Oct 12-14, 2012 -- Bulldog Classic
Oct 12-14, 2012 at Athens, Ga. (Dan Magill Tennis Complex)
| Singles competition | |
| RR | #53 Lauren Herring (Georgia) def. #50 Leslie Hureau (Indiana) 3-6, 6-3, 6-3 |
| RR | #37 Maho Kowase (Georgia) def. Katie Klyczek (Indiana) 6-2, 7-5 |
| RR | #62 Kate Fuller (Georgia) def. Jithmie Jayawickrema (Indiana) 6-3, 6-4 |
| RR | Makenzie Craft (Georgia) def. Shannon Murdy (Indiana) 6-2, 6-0 |
| RR | #37 Maho Kowase (Georgia) def. Alecia Kauss (Indiana) 6-1, 6-1 |
| RR | #62 Kate Fuller (Georgia) def. Sophie Garre (Indiana) 6-0, 6-1 |
| RR | #53 Lauren Herring (Georgia) def. Carolyn Chupa (Indiana) 6-2, 6-0 |
| RR | Makenzie Craft (Georgia) def. Gabrielle Rubenstein (Indiana) 6-1, 6-2 |
| RR | Stephanie Nauta (Virginia) def. #37 Maho Kowase (Georgia) 7-6 (9-7), 6-3 |
| RR | #53 Lauren Herring (Georgia) def. #77 Li Xi (Virginia) 6-3, 6-1 |
| RR | #62 Kate Fuller (Georgia) def. Macie Epstein (Virginia) 3-6, 6-4, 7-5 |
| RR | #99 Maria Fuccillo (Virginia) def. Makenzie Craft (Georgia) 6-4, 3-6, 6-4 |
| RR | #103 Erin Vierra (Virginia) def. Lilly Kimbell (Georgia) 7-6 (7-4), 6-2 |
| Doubles competition | |
| RR | #30 Kate Fuller/Lauren Herring (Georgia) def. Leslie Hureau/Sophie Garre (Indiana) 8-4 |
| RR | #50 Maho Kowase/Lilly Kimbell (Georgia) def. Alecia Kauss/Shannon Murdy (Indiana) 8-4 |
| RR | #30 Kate Fuller/Lauren Herring (Georgia) def. Katie Klyczek/Carolyn Chupa (Indiana) 8-6 |
| RR | #50 Maho Kowase/Lilly Kimbell (Georgia) def. Gabrielle Rubenstein/Maria Fuccillo (Virginia) 8-1 |
| RR | #30 Kate Fuller/Lauren Herring (Georgia) def. #41 Li Xi/Stephanie Nauta (Virginia) 8-5 |
| RR | #50 Maho Kowase/Lilly Kimbell (Georgia) def. Erin Vierra/Macie Epstein (Virginia) 8-5 |
| Tournament Notes |
Generated on 10/15/2012








