Box Score |
2013 Georgia Softball
Campbell at #13 Georgia
Feb 15, 2013 at Athens, Ga. (Jack Turner)
Campbell 0 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nesbitt, Ericka ss | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bruce, Brittany 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Klingler, Courtney c | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | |
| Patterson, Camise pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones, Stephanie cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Forgacs, Sarah rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Lee, Raven 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Johnson, Erica 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Womack, Kerstine dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Farmer, Kailey lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Churchill, Shaela 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Callicutt, Julia p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arnn, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 2 | 7 | 12 | 2 | 3 | |
Georgia 11 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paige Wilson ss | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Geri Ann Glasco p | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | |
| Katie Sowers pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylee Puailoa 1b | 3 | 2 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | |
| Tina Iosefa cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Katie Browne c | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 1 | 0 | |
| Anna Swafford rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Chelsea Wilkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tess Sito 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| Niaja Griffin lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Samantha LaZear dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bry Blanco 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 26 | 11 | 15 | 11 | 3 | 3 | 15 | 6 | 6 | |
Score by Innings R H E -------------------------------------- Campbell............ 000 00 - 0 2 3 Georgia............. 325 1X - 11 15 0 -------------------------------------- |
| E - KLINGLER, C.(1); FORGACS, S.(1); FARMER, K.(1). LOB - CAM 3; UG 6. 2B - Sito(1). HR - Glasco(2); Puailoa(1). SB - LaZear(2). CS - WOMACK, K.(3). |
| Campbell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Callicutt, Julia L,2-1 | 2.1 | 10 | 8 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 0 |
| Arnn, Brittany | 1.2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 |
| Georgia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Geri Ann Glasco W,3-0 | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 |
| Chelsea Wilkinson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
|
Win - Glasco (3-0). Loss - CALLICUTT, J (2-1). Save - None.
WP - CALLICUTT, J(1).
Umpires - HP: Don Brown 1B: Chase Jeffreys 3B: Christie Cornwell
|








