2013 Georgia Statistics
| Date | Opponent | Location | Time/Box Score |
|---|---|---|---|
| 01/05/13 | vs. Oklahoma | Athens, Ga. | L, 196.450-195.425 |
| 01/11/13 | at Arkansas | Fayetteville, Ark. | W, 196.200-195.775 |
| 01/18/13 | vs. Auburn | Athens, Ga. | W, 196.050-195.700 |
| 01/21/13 | vs. Stanford | Athens, Ga. | W, 197.000-195.400 |
| 01/26/13 | LSU, Oklahoma, Oregon State, Washington | Ft. Worth, Texas | 4th, 196.775 |
| 02/02/13 | vs. Alabama | Athens, Ga. | W, 197.500 - 196.950 |
| 02/08/13 | at Kentucky | Lexington, Ky. | T, 195.825-195.825 |
| 02/16/13 | vs. Florida | Athens, Ga. | L, 197.300-196.175 |
| 02/22/13 | at Missouri | Columbia, Mo. | W, 196.825-194.550 |
| 03/01/13 | at LSU | Baton Rouge, La. | L, 197.050-196.825 |
| 03/09/13 | vs. Utah | Athens, Ga. | W, 197.650-196.975 |
| 03/17/13 | at North Carolina State | Raleigh, N.C. | 1:00 p.m. ET |
| 03/23/13 | SEC Championships | N. Little Rock, Ark. | 3 p.m. OR 7 p.m. ET |
| 04/06/13 | NCAA Regional | TBA | TBA |
| 04/19/13 | NCAA Prelims | Los Angeles, Calif. | TBA |
| 04/20/13 | NCAA Super Six | Los Angeles, Calif. | TBA |
| 04/21/13 | NCAA Individual Event Finals | Los Angeles, Calif. | TBA |








