University of Georgia Athletics
UAB vs Georgia
09/23/2023
Sanford Stadium
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 14 | 0 | 7 | 21 | |
| 7 | 21 | 14 | 7 | 49 | 
UAB: PASS - Zeno,Jacob (250); RUSH - Jacobs,Isaiah (27); REC - Thomas,Amare (60)
UGA: PASS - beck, carson (338); RUSH - edwards, daijun (66); REC - bowers, brock (121)
Scoring Summary
| - | - | - | - | - | UAB | UGA | 
|---|---|---|---|---|---|---|
| 1st | UGA | 12:04 | UGA - Smith,Arian 12 yd pass from Beck,Carson (Woodring,Peyton kick) 6 plays, 75 yards, TOP 02:51 | 0 | 7 | |
| 2nd | UAB | 14:09 | UAB - Damous,Bryce 16 yd pass from Zeno,Jacob (Quinn,Matt kick) 4 plays, 36 yards, TOP 00:52 | 7 | 7 | |
| 2nd | UGA | 10:00 | UGA - Edwards,Daijun 4 yd run (Woodring,Peyton kick), 9 plays, 72 yards, TOP 04:04 | 7 | 14 | |
| 2nd | UGA | 02:40 | UGA - Bowers,Brock 41 yd pass from Beck,Carson (Woodring,Peyton kick) 7 plays, 92 yards, TOP 02:32 | 7 | 21 | |
| 2nd | UGA | 01:26 | UGA - Edwards,Daijun 3 yd run (Woodring,Peyton kick), 4 plays, 25 yards, TOP 01:02 | 7 | 28 | |
| 2nd | UAB | 00:08 | UAB - Thomas,Amare 2 yd pass from Zeno,Jacob (Quinn,Matt kick) 9 plays, 70 yards, TOP 01:12 | 14 | 28 | |
| 3rd | UGA | 09:06 | UGA - Beck,Carson 1 yd run (Woodring,Peyton kick), 12 plays, 59 yards, TOP 04:38 | 14 | 35 | |
| 3rd | UGA | 05:38 | UGA - Bowers,Brock 10 yd pass from Beck,Carson (Woodring,Peyton kick) 4 plays, 61 yards, TOP 02:14 | 14 | 42 | |
| 4th | UGA | 09:05 | UGA - Clark,Sevaughn 7 yd run (Woodring,Peyton kick), 8 plays, 75 yards, TOP 03:44 | 14 | 49 | |
| 4th | UAB | 06:08 | UAB - Zeno,Jacob 3 yd run (Quinn,Matt kick), 8 plays, 75 yards, TOP 02:57 | 21 | 49 | |
| 21 | 49 | |||||
Referee:  Smith,David
Line Judge:  Taylor,Micahel
Side Judge:  Murphy,Bryan
Umpire:  Myers,Paul
Back Judge:  Schardein,Paul
 Center Judge:  Allbritton,Eddie
Linesman:  Gioia,Carl
Field Judge:  Tate,Raymond

