University of Georgia Athletics
Ga. Tech vs Georgia
 Ga. Tech - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Okogie, Josh | * | 36 | 5 - 16 | 1 - 3 | 10 - 13 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 3 | 21 | 
| 1 | Jackson, Tadric | * | 30 | 8 - 16 | 1 - 5 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 2 | 0 | 1 | 17 | 
| 10 | Alvarado, Jose | * | 33 | 5 - 9 | 0 - 4 | 2 - 2 | 1 - 2 | 3 | 3 | 2 | 3 | 0 | 3 | 12 | 
| 44 | Lammers, Ben | * | 39 | 2 - 10 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 2 | 0 | 1 | 0 | 3 | 4 | 
| 12 | Wright, Moses | * | 26 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 2 | 1 | 1 | 4 | 
| 34 | Gueye, Abdoulaye | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Alston, Brandon | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole, Evan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Moore, Justin | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-60 | 2-13 | 13-17 | 11-17 | 28 | 19 | 5 | 11 | 2 | 12 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-28 | 2-6 | 4-4 | 
| 50.0% | 33.3% | 100.0% | |
| 2nd Half | 8-32 | 0-7 | 9-13 | 
| 25.0% | 0.0% | 69.2% | |
| Total | 22-60 | 2-13 | 13-17 | 
| 36.7% | 15.4% | 76.5% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  3 time(s) 
Points in the Paint:  30
Fast Break Points:  9
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  1
 Georgia - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maten, Yante | * | 35 | 9 - 13 | 1 - 1 | 5 - 5 | 3 - 3 | 6 | 3 | 2 | 1 | 1 | 1 | 24 | 
| 20 | Hammonds, Rayshaun | * | 24 | 3 - 5 | 2 - 3 | 3 - 4 | 1 - 4 | 5 | 4 | 2 | 1 | 1 | 1 | 11 | 
| 00 | Jackson II, William | * | 32 | 3 - 6 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 2 | 4 | 3 | 0 | 0 | 9 | 
| 34 | Ogbeide, Derek | * | 25 | 4 - 5 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 1 | 2 | 9 | 
| 3 | Parker, Juwan | * | 22 | 3 - 7 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 3 | 3 | 0 | 0 | 9 | 
| 2 | Harris, Jordan | 13 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 13 | Wilridge, E'torrion | 12 | 2 - 3 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 4 | Crump, Tyree | 10 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 2 | 5 | |
| 33 | Claxton, Nicolas | 14 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Edwards, Mike | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Hightower, Teshaun | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-50 | 9-19 | 13-18 | 7-28 | 35 | 16 | 17 | 16 | 4 | 6 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-29 | 5-13 | 3-5 | 
| 48.3% | 38.5% | 60.0% | |
| 2nd Half | 15-21 | 4-6 | 10-13 | 
| 71.4% | 66.7% | 76.9% | |
| Total | 29-50 | 9-19 | 13-18 | 
| 58.0% | 47.4% | 72.2% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  15
Bench Points:  18

