University of Georgia Athletics
MINNESOTA vs GEORGIA
 MINNESOTA - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | King, Joey | * | 31 | 4 - 11 | 3 - 7 | 4 - 7 | 1 - 1 | 2 | 4 | 2 | 1 | 1 | 1 | 15 | 
| 4 | Mathieu, Deandre | * | 34 | 4 - 7 | 1 - 1 | 3 - 7 | 0 - 2 | 2 | 3 | 5 | 1 | 0 | 2 | 12 | 
| 1 | Hollins, Andre | * | 35 | 3 - 6 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 1 | 2 | 5 | 0 | 1 | 8 | 
| 11 | Morris, Carlos | * | 28 | 3 - 10 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 3 | 8 | 
| 15 | Walker, Maurice | * | 21 | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 5 | 1 | 5 | 2 | 0 | 7 | 
| 23 | Buggs, Charles | 9 | 3 - 4 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 55 | Eliason, Elliott | 18 | 1 - 2 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Mason, Nate | 21 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | |
| 12 | Shell, Kendal | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Konate, Bakary | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 10-22 | 12-23 | 11-19 | 30 | 21 | 15 | 13 | 3 | 8 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-31 | 7-12 | 2-5 | 
| 45.2% | 58.3% | 40.0% | |
| 2nd Half | 8-21 | 3-10 | 10-18 | 
| 38.1% | 30.0% | 55.6% | |
| Total | 22-52 | 10-22 | 12-23 | 
| 42.3% | 45.5% | 52.2% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  23
Bench Points:  16
 GEORGIA - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thornton, Marcus | * | 35 | 6 - 11 | 0 - 1 | 2 - 5 | 3 - 7 | 10 | 4 | 2 | 1 | 1 | 2 | 14 | 
| 42 | Djurisic, Nemanja | * | 19 | 3 - 6 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 4 | 1 | 0 | 9 | 
| 3 | Parker, Juwan | * | 24 | 2 - 6 | 0 - 2 | 4 - 4 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 0 | 8 | 
| 12 | Gaines, Kenny | * | 33 | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 3 | 4 | 
| 4 | Mann, Charles | * | 17 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 
| 30 | Frazier, J.j. | 33 | 3 - 7 | 2 - 5 | 4 - 4 | 2 - 4 | 6 | 5 | 4 | 0 | 0 | 1 | 12 | |
| 1 | Maten, Yante | 25 | 6 - 9 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 0 | 12 | |
| 25 | Geno, Kenny Paul | 11 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 11 | Forte, Cameron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Kessler, Houston | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 3-14 | 15-21 | 10-27 | 37 | 22 | 14 | 18 | 3 | 6 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-16 | 0-3 | 5-7 | 
| 62.5% | 0.0% | 71.4% | |
| 2nd Half | 12-32 | 3-11 | 10-14 | 
| 37.5% | 27.3% | 71.4% | |
| Total | 22-48 | 3-14 | 15-21 | 
| 45.8% | 21.4% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  9
Bench Points:  27





