| Season |
|
2012-2013 SCHEDULE
Overall
24-4
Conf.
12-1
Home
12-0
Away
7-1
Neutral
5-3 |
| Date | Opponent / Event | Location | Time / Result |
| Wolverine Invitational | |||
| 09/21/12 | Wolverine Invitational | Ann Arbor, Mich. | All Day |
| 09/22/12 | Wolverine Invitational | Ann Arbor, Mich. | All Day |
| 09/23/12 | Wolverine Invitational | Ann Arbor, Mich. | All Day |
| All-American Championships | |||
| 09/29/12 | All-American Championships: Pre-Qualifying | Los Angeles, Calif. | All Day |
| 09/30/12 | All-American Championships: Pre-Qualifying | Los Angeles, Calif. | All Day |
| 10/02/12 | All-American Championships: Qualifying | Los Angeles, Calif. | All Day |
| 10/03/12 | All-American Championships: Qualifying | Los Angeles, Calif. | All Day |
| 10/04/12 | All-American Championships: Main Draw | Los Angeles, Calif. | All Day |
| 10/05/12 | All-American Championships: Main Draw | Los Angeles, Calif. | All Day |
| 10/06/12 | All-American Championships: Main Draw | Los Angeles, Calif. | All Day |
| 10/07/12 | All-American Championships: Main Draw | Los Angeles, Calif. | All Day |
| Bulldog Classic | |||
| 10/12/12 | Bulldog Classic | Athens, Ga. | All Day |
| 10/13/12 | Bulldog Classic | Athens, Ga. | All Day |
| 10/14/12 | Bulldog Classic | Athens, Ga. | All Day |
| USTA/ITA Regional Championships | |||
| 10/19/12 | USTA/ITA Regional Championships | Tampa, Fla. | All Day |
| 10/20/12 | USTA/ITA Regional Championships | Tampa, Fla. | All Day |
| 10/21/12 | USTA/ITA Regional Championships | Tampa, Fla. | All Day |
| 10/22/12 | USTA/ITA Regional Championships | Tampa, Fla. | All Day |
| Portland Tournament | |||
| 11/02/12 | Portland Tournament | Portland, Ore. | All Day |
| 11/03/12 | Portland Tournament | Portland, Ore. | All Day |
| 11/04/12 | Portland Tournament | Portland, Ore. | All Day |
| USTA/ITA National Indoor Championships | |||
| 11/08/12 | USTA/ITA National Indoor Championships | New York, N.Y. | All Day |
| 11/09/12 | USTA/ITA National Indoor Championships | New York, N.Y. | All Day |
| 11/10/12 | USTA/ITA National Indoor Championships | New York, N.Y. | All Day |
| 11/11/12 | USTA/ITA National Indoor Championships | New York, N.Y. | All Day |
| Jack Kramer Club Invite | |||
| 11/09/12 | Jack Kramer Club Invite | Los Angeles, Calif. | All Day |
| 11/11/12 | Jack Kramer Club Invite | Los Angeles, Calif. | All Day |
| 11/10/12 | Jack Kramer Club Invite | Los Angeles, Calif. | All Day |
| Georgia Invitational | |||
| 01/18/13 | Georgia Invitational | Athens, Ga. | All Day |
| 01/19/13 | Georgia Invitational | Athens, Ga. | All Day |
| 01/20/13 | Georgia Invitational | Athens, Ga. | All Day |
| ITA Kick-Off Weekend | |||
| 01/27/13 | vs. Columbia | Athens, Ga. | W, 4-1 |
| 01/28/13 | vs. Georgia State | Athens, Ga. | W, 7-0 |
| 02/02/13 | at Clemson | Clemson, S.C. | W, 5-2 |
| ITA National Team Indoor Championships | |||
| 02/08/13 | vs. Texas | Charlottesville, Va. | W, 4-2 |
| 02/09/13 | vs. California | Charlottesville, Va. | W, 4-1 |
| 02/10/13 | vs. UCLA | Charlottesville, Va. | L, 4-1 |
| 02/23/13 | vs. Georgia Tech | Athens, Ga. | W, 4-3 |
| 03/02/13 | at Tennessee * | Knoxville, Tenn. | W, 6-1 |
| 03/08/13 | vs. Ole Miss * | Athens, Ga. | W, 6-1 |
| 03/10/13 | vs. Mississippi State * | Athens, Ga. | W, 7-0 |
| 03/12/13 | vs. Notre Dame | Athens, Ga. | W, 6-1 |
| 03/15/13 | at Florida * | Gainesville, Fla. | L, 4-1 |
| 03/17/13 | at South Carolina * | Columbia, S.C. | W, 7-0 |
| 03/22/13 | vs. Vanderbilt * | Athens, Ga. | W, 5-2 |
| 03/24/13 | vs. Kentucky * | Athens, Ga. | W, 7-0 |
| 03/29/13 | at Missouri * | St. Louis, Mo. | W, 4-0 |
| 03/31/13 | at Texas A&M * | College Station, Texas | W, 4-2 |
| 04/05/13 | vs. LSU * | Athens, Ga. | W, 7-0 |
| 04/07/13 | vs. Arkansas * | Athens, Ga. | W, 7-0 |
| 04/12/13 | at Auburn * | Auburn, Ala. | W, 4-0 |
| 04/14/13 | at Alabama * | Tuscaloosa, Ala. | W, 4-0 |
| SEC Tournament | |||
| 04/19/13 | vs. Ole Miss | Starkville, Miss. | W, 4-0 |
| 04/20/13 | vs. Alabama | Starkville, Miss. | W, 4-2 |
| 04/21/13 | vs. Florida | Starkville, Miss. | L, 4-0 |
| NCAA First and Second Rounds | |||
| 05/11/13 | vs. Winthrop | Athens, Ga. | W, 4-0 |
| 05/12/13 | vs. Arizona State | Athens, Ga. | W, 4-0 |
| NCAA Championships | |||
| 05/17/13 | vs. Clemson | Champaign, Ill. | W, 4-2 |
| 05/19/13 | vs. Stanford | Champaign, Ill. | L, 4-1 |
| 05/20/13 | NCAA Championships | Champaign, Ill. | TBA |
| 05/21/13 | NCAA Championships | Champaign, Ill. | TBA |
| 05/22/13 | NCAA Championships | Champaign, Ill. | TBA |
| 05/23/13 | NCAA Championships | Champaign, Ill. | TBA |
| 05/24/13 | NCAA Championships | Champaign, Ill. | TBA |
| 05/25/13 | NCAA Championships | Champaign, Ill. | TBA |
| 05/26/13 | NCAA Championships | Champaign, Ill. | TBA |
| 05/27/13 | NCAA Championships | Champaign, Ill. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event




Season






