2013 Home Softball Tournaments
Jan. 18, 2013
| Sixth Annual Red and Black Showcase | ||
| Friday, February 28th | ||
|---|---|---|
| Ohio State vs. Elon | 12:30 p.m. ET | OSU, 10-2 |
| Georgia vs. Elon | 3:00 p.m. ET | Elon, 5-2 |
| Georgia vs. Ohio State | 5:30 p.m. ET | UGA, 6-1 |
| Saturday, February 9th | ||
| Winthrop vs. Ohio State | 10:00 a.m. ET | OSU, 17-5 |
| Georgia vs. Elon | 12:30 p.m. ET | UGA, 8-0 |
| Georgia vs. Ohio State | 3:00 p.m. ET | OSU, 5-4 |
| Elon vs. Winthrop | 5:30 p.m. ET | WU, 4-1 |
| Sunday, February 10th | ||
| Ohio State vs. Winthrop | 10:00 a.m. ET | OSU, 4-3 |
| Georgia vs. Winthrop | 12:30 p.m. ET | UGA, 5-3 |
| 10th Annual Georgia Softball Classic | ||
| Friday, February 15th | ||
|---|---|---|
| MTSU vs. Campbell | 10:00 a.m. ET | Campbell, 10-2 |
| MTSU vs. Northwestern | 12:30 p.m. ET | Northwestern, 8-1 |
| Georgia vs. Campbell | 3:00 p.m. ET | Georgia, 11-0 |
| Georgia vs. Northwestern | 5:30 p.m. ET | Georgia, 6-5 |
| Saturday, February 16th | ||
| Northwestern vs. Campbell | 12:00 p.m. ET | Northestern, 6-2 |
| Georgia vs. MTSU | 2:30 p.m. ET | Georgia, 13-1 |
| Northwestern vs. MTSU | 5:00 p.m. ET | Northwestern, 5-1 |
| Sunday, February 17th | ||
| Georgia vs. Northwestern | 12:00 p.m. ET | Suspended |
| Campbell vs. MTSU | 2:30 p.m. ET | Campbell, 11-6 |
| Fifth Annual Bulldog Invitational | ||
| Friday, March 1st | ||
|---|---|---|
| North Dakota State vs. Indiana State | 10:00 a.m. ET | |
| Radford vs. Indiana State | 12:30 p.m. ET | Indiana State, 9-8 |
| Georgia vs. North Dakota State | 3:00 p.m. ET | Georgia, 4-1 |
| Georgia vs. Radford | 5:30 p.m. ET | Georgia, 11-0 |
| Saturday, March 2nd | ||
| Radford vs. North Dakota State | 10:00 a.m. ET | ND State, 8-0 |
| Georgia vs. Indiana State | 12:30 p.m. ET | Georgia, 9-1 |
| Georgia vs. North Dakota State | 3:00 p.m. ET | ND State, 3-0 |
| Indiana State vs. Radford | 5:30 p.m. ET | Radford, 3-2 |
| Sunday, March 3rd | ||
| North Dakota State vs. Indiana State | 10:00 a.m. ET | ND State, 4-2 |
| Georgia vs. Radford | 12:30 p.m. ET | Georgia, 10-2 |
| Georgia vs. Radford | 3:00 p.m. ET | Georgia, 12-0 |










