2010 Schedule
|
2010-2011 SOFTBALL SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 4th Annual Red & Black Showcase | |||
| 02/11/11 | vs. East Carolina def. Lipscomb, 1-0 | Athens, Ga. | 9:00 a.m. ET |
| vs. Lipscomb def. Iowa, 5-4 | Athens, Ga. | 11:00 a.m. ET | |
| vs. Illinois State def. East Carolina, 8-0 | Athens, Ga. | 1:00 p.m. ET | |
| vs. Iowa def. Maryland, 1-0 | Athens, Ga. | 3:00 p.m. ET | |
| vs. Illinois State | Athens, Ga. | W, 2-1 | |
| 02/12/11 | vs. East Carolina def. Iowa, 1-0 | Athens, Ga. | 9:00 a.m. ET |
| vs. Iowa | Athens, Ga. | W, 8-1 | |
| vs. East Carolina | Athens, Ga. | W, 1-0 | |
| vs. Illinois State def. Lipscomb, 2-0 | Athens, Ga. | 3:00 p.m. ET | |
| vs. Illinois State def. Maryland, 5-0 | Athens, Ga. | 5:00 p.m. ET | |
| vs. Maryland def. Lipscomb, 4-3 | Athens, Ga. | 7:00 p.m. ET | |
| 02/13/11 | vs. Illinois State def. Iowa, 13-4 | Athens, Ga. | 9:00 a.m. ET |
| vs. Maryland def. East Carolina, 3-1 | Athens, Ga. | 11:00 a.m. ET | |
| vs. Maryland | Athens, Ga. | W, 8-2 | |
| vs. Lipscomb | Athens, Ga. | W, 7-4 | |
| 8th Annual Georgia Softball Classic | |||
| 02/18/11 | vs. North Carolina State def. North Dakota State, 10-2 | Athens, Ga. | 9:00 a.m. ET |
| vs. North Carolina State def. Marshall, 2-1 | Athens, Ga. | 11:00 a.m. ET | |
| vs. North Dakota State def. Winthrop, 2-1 | Athens, Ga. | 1:00 p.m. ET | |
| vs. Buffalo def. Marshall, 5-4 (8) | Athens, Ga. | 3:00 p.m. ET | |
| vs. Winthrop | Athens, Ga. | W, 14-0 (5) | |
| vs. Buffalo | Athens, Ga. | W, 8-0 (5) | |
| 02/19/11 | vs. Marshall def. North Dakota State, 7-6 | Athens, Ga. | 9:00 a.m. ET |
| vs. North Dakota State | Athens, Ga. | W, 14-4 (5) | |
| vs. Marshall | Athens, Ga. | W, 12-2 (5) | |
| vs. North Carolina State def. Buffalo, 6-1 | Athens, Ga. | 3:00 p.m. ET | |
| vs. Buffalo def. Winthrop, 1-0 | Athens, Ga. | 5:00 p.m. ET | |
| vs. North Carolina State def. Winthrop, 8-0 (6) | Athens, Ga. | 7:00 p.m. ET | |
| 02/20/11 | vs. North Dakota State def. Buffalo, 2-0 | Athens, Ga. | 9:00 a.m. ET |
| vs. Marshall def. Winthrop, 2-1 (8) | Athens, Ga. | 11:00 a.m. ET | |
| vs. North Carolina State | Athens, Ga. | W, 13-4 (5) | |
| Cathedral City Classic | |||
| 02/24/11 | vs. #18/19 Oklahoma State | Cathedral City, Calif. | L, 1-0 |
| vs. #6 Oklahoma | Cathedral City, Calif. | W, 1-0 | |
| 02/25/11 | vs. #21/24 Texas A&M | Cathedral City, Calif. | W, 6-2 |
| vs. Oregon State | Cathedral City, Calif. | W, 12-7 | |
| 02/26/11 | vs. #1/3 Arizona | Cathedral City, Calif. | W, 8-0 (5) |
| 2011 Bulldog Invitational | |||
| 03/04/11 | vs. Indiana def. Chattanooga, 2-0 | Athens, Ga. | 11:00 a.m. ET |
| vs. James Madison def. Campbell, 3-1 | Athens, Ga. | 1:00 p.m. ET | |
| vs. Indiana | Athens, Ga. | W, 2-0 | |
| vs. Campbell | Athens, Ga. | W, 7-0 | |
| 03/06/11 | vs. Indiana def. James Madison, 5-1 | Athens, Ga. | 9:00 a.m. ET |
| vs. Chattanooga def. Campbell, 9-7 (9) | Athens, Ga. | 11:00 a.m. ET | |
| vs. Chattanooga | Athens, Ga. | W, 4-3 | |
| 03/10/11 | vs. Penn State | Athens, Ga. | W, 8-0 (5) |
| 03/11/11 | vs. #21 LSU * | Athens, Ga. | W, 6-3 |
| 03/12/11 | vs. #21 LSU * | Athens, Ga. | W, 8-0 (5) |
| 03/13/11 | vs. #21 LSU * | Athens, Ga. | W, 12-0 (5) |
| 03/16/11 | at South Carolina (DH-1) * | Columbia, S.C. | W, 8-4 |
| at South Carolina (DH-2) * | Columbia, S.C. | W, 5-0 | |
| 03/18/11 | at #2 Alabama * | Tuscaloosa, Ala. | L, 2-1 |
| 03/19/11 | at #2 Alabama * |
Tuscaloosa, Ala. | L, 6-4 |
| 03/20/11 | at #2 Alabama * | Tuscaloosa, Ala. | L, 9-5 |
| 03/23/11 | vs. USC Upstate | Athens, Ga. | W, 9-1 (5) |
| 03/25/11 | at #2 Florida | Gainesville, Fla. | W, 10-7 |
| 03/26/11 | at #2 Florida | Gainesville, Fla. | W, 13-5 |
| 03/27/11 | at #2 Florida | Gainesville, Fla. | W, 5-1 |
| 03/30/11 | vs. #24 Georgia Tech | Athens, Ga. | W, 10-2 (5) |
| 03/31/11 | vs. UNC-Wilmington | Athens, Ga. | W, 11-0 (5) |
| vs. UNC-Wilmington | Athens, Ga. | W, 7-0 | |
| 04/02/11 | vs. Tennessee-Martin | Athens, Ga. | W, 6-1 |
| 04/03/11 | vs. Tennessee-Martin | Athens, Ga. | W, 6-0 |
| 04/06/11 | vs. #8 Tennessee (W) (DH-1) * |
Athens, Ga. | L, 5-1 |
| vs. #8 Tennessee (W) (DH-2) * |
Athens, Ga. | L, 9-4 | |
| 04/08/11 | vs. #18 Kentucky * | Athens, Ga. | W, 6-1 |
| 04/09/11 | vs. #18 Kentucky * |
Athens, Ga. | W, 8-3 |
| 04/10/11 | vs. #18 Kentucky * | Athens, Ga. | W, 9-1 (6) |
| 04/13/11 | at Georgia Tech | Atlanta, Ga. | W, 10-8 |
| 04/15/11 | vs. Ole Miss * | Athens, Ga. | W, 7-3 |
| 04/16/11 | vs. Ole Miss * | Athens, Ga. | W, 10-1 (5) |
| 04/17/11 | vs. Ole Miss * | Athens, Ga. | W, 3-2 |
| 04/20/11 | vs. Georgia Southern | Athens, Ga. | W, 4-1 |
| 04/23/11 | at Arkansas * | Fayetteville, Ark. | L, 2-1 |
| 04/27/11 | vs. Kennesaw State | Athens, Ga. | W, 6-1 |
| 04/29/11 | at #25 Auburn * | Auburn, Ala. | W, 6-1 |
| 04/30/11 | at #25 Auburn * | Auburn, Ala. | L, 3-1 |
| 05/01/11 | at #25 Auburn * | Auburn, Ala. | L, 3-2 |
| 05/06/11 | vs. Mississippi State * | Athens, Ga. | L, 8-6 |
| 05/07/11 | vs. Mississippi State * | Athens, Ga. | W, 4-3 |
| 05/08/11 | vs. Mississippi State * | Athens, Ga. | W, 10-2 (5) |
| 05/11/11 | vs. Longwood (DH-1) | Athens, Ga. | W, 8-0 (5) |
| vs. Longwood (DH-2) | Athens, Ga. | L, 7-5 | |
| 2011 SEC Tournament | |||
| 05/12/11 | vs. #21 LSU |
Oxford, Miss. | W, 9-0 (5) |
| 05/13/11 | vs. #4 Alabama |
Oxford, Miss. | W, 4-2 |
| 05/14/11 | vs. #7 Tennessee (W) |
Oxford, Miss. | L, 6-5 (8) |
| 2011 NCAA Regionals | |||
| 05/20/11 | vs. Georgia State | Athens, Ga. | W, 8-0 (5) |
| 05/21/11 | vs. UAB | Athens, Ga. | W, 9-2 |
| 05/22/11 | vs. Florida State | Athens, Ga. | W, 10-2 (6) |
| 2011 NCAA Super Regionals | |||
| 05/28/11 | vs. #15 Baylor | Athens, Ga. | L, 5-1 |
| 05/29/11 | vs. #15 Baylor | Athens, Ga. | W, 14-2 (5) |
| vs. #15 Baylor | Athens, Ga. | L, 9-2 | |
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event







