|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/06/09 | Hooters/NGCA Match Play | Daytona Beach, Fla. | 5th of 16 (592) |
| 09/07/09 | Hooters/NGCA Match Play | Daytona Beach, Fla. | L: LSU 1-4; W: UTC 3-2 |
| 09/08/09 | Hooters/NGCA Match Play | Daytona Beach, Fla. | W: Alabama 4-1 |
| 09/13/09 | Cougar Classic | Charleston, S.C. | 1st of 18 (563) |
| 09/14/09 | Cougar Classic | Charleston, S.C. | 1st of 18 (850) |
| 09/25/09 | Mason Rudolph Championship | Nashville, Tenn. | T-7 of 17 (285) |
| 09/26/09 | Mason Rudolph Championship | Nashville, Tenn. | Cancelled |
| 09/27/09 | Mason Rudolph Championship | Nashville, Tenn. | 9th of 17 (573) |
| 10/04/09 | Eat A Peach Collegiate | Macon, Ga. | 3rd of 12 (298) |
| 10/05/09 | Eat A Peach Collegiate | Macon, Ga. | 1st of 12 (599) |
| 10/23/09 | Fall Preview | Wilmington, N.C. | T-14 of 18 (305) |
| 10/24/09 | Fall Preview | Wilmington, N.C. | T-11 of 18 (606) |
| 10/25/09 | Fall Preview | Wilmington, N.C. | T-11 of 18 (912) |
| 02/07/10 | Lady Puerto Rico Classic | Rio Grande, Puerto Rico | 1st of 16 (292) |
| 02/08/10 | Lady Puerto Rico Classic | Rio Grande, Puerto Rico | 2nd of 16 (587) |
| 02/09/10 | Lady Puerto Rico Classic | Rio Grande, Puerto Rico | 4th of 16 (888) |
| 03/01/10 | Kinderlou Forest Challenge | Valdosta, Ga. | T-6 of 18 (304) |
| 03/02/10 | Kinderlou Forest Challenge | Valdosta, Ga. | T-4 of 18 (903) |
| 03/07/10 | Auburn Invitational | Auburn, Ala. | 3rd (301) |
| 03/12/10 | Tiger/Wave Invitational | New Orleans, La. | 14th of 23 (607) |
| 03/13/10 | Tiger/Wave Invitational | New Orleans, La. | 8th of 23 (620) |
| 03/14/10 | Tiger/Wave Invitational | New Orleans, La. | 7th of 23 (908) |
| 03/27/10 | Liz Murphey Collegiate Classic | Athens, Ga. | 13th of 18 (642) |
| 03/28/10 | Liz Murphey Collegiate Classic | Athens, Ga. | All Day |
| Liz Murphey Collegiate Classic | Athens, Ga. | 14th of 23 (934) | |
| 04/16/10 | SEC Championship * | Tuscaloosa, Ala. | T-1 of 12 (280) |
| 04/17/10 | SEC Championship * | Tuscaloosa, Ala. | 4th of 12 (571) |
| 04/18/10 | SEC Championship * | Tuscaloosa, Ala. | 4th of 12 (860) |
| 05/06/10 | NCAA Regional | Columbus, Ind. | T-11 of 24 (312) |
| 05/07/10 | NCAA Regional | Columbus, Ind. | T-8 of 24 (626) |
| 05/08/10 | NCAA Regional | Columbus, Ind. | 11th of 24 (946) |
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event









