Men's Championship History
| Year | Champion | Points / Score | Runner-Up | Host / Site | |
|---|---|---|---|---|---|
| 2011 | Florida | 4-3 | Stanford | Stanford | |
| 2010 | Stanford | 4-3 | Florida | Georgia | |
| 2009 | Duke | 4-0 | California | Texas A&M | |
| 2008 | UCLA | 4-0 | California | Tulsa | |
| 2007 | Georgia Tech | 4-2 | UCLA | Georgia | |
| 2006 | Stanford | 4-1 | Miami | Stanford | |
| 2005 | Stanford | 4-0 | Texas | Georgia | |
| 2004 | Stanford | 4-1 | UCLA | Georgia | |
| 2003 | Florida | 4-3 | Stanford | Florida | |
| 2002 | Stanford | 4-1 | Florida | Stanford | |
| 2001 | Stanford | 4-0 | Vanderbilt | Georgia St. | |
| 2000 | Georgia | 5-4 | Stanford | Pepperdine | |
| Individual Champions | |||||
| Year | Singles Champion | School | |||
| 2011 | Jana Juricova | California | |||
| 2010 | Chelsey Gullickson | Georgia | |||
| 2009 | Mallory Cecil | Duke | |||
| 2008 | Amanda McDowell | Georgia Tech | |||
| 2007 | Audra Cohen | Miami, Fla. | |||
| 2006 | Suzi Babos | California | |||
| 2005 | Zuzana Zemenova | Baylor | |||
| 2004 | Amber Liu | Stanford | |||
| 2003 | Amber Liu | Stanford | |||
| 2002 | Bea Bielik | Wake Forest | |||
| Doubles Champions | |||||
| Year | Doubles Champion | School | |||
| 2011 | Jeff Dadamo and Austin Krajicek | Texas A&M | |||
| 2010 | Hilary Barte and Lindsay Burdette | Stanford | |||
| 2009 | Mari Andersson and Jana Juricova | California | |||
| 2008 | Tracey Lin and Riza Zalameda | UCLA | |||
| 2007 | Sara Anundsen and Jenna Long | North Carolina | |||
| 2006 | Cristelle Grier and Alexis Prousis | Northwestern | |||
| 2005 | Alice Barnes and Erin Burdette | Stanford | |||
| 2004 | >Daniela Bercek and Lauren Fisher | UCLA | |||
| 2003 | Christina Fusano and Raquel Kops-Jones | California | |||
| 2002 | Lauren Kalvaria and Gabriela Lastra | Stanford | |||
| 2001 | Whitney Laiho and Jessica Lehnhoff | Florida | |||
Women's Championship History
| Year | Champion | Points / Score | Runner-Up | Host / Site | |
|---|---|---|---|---|---|
| 2011 | Southern California | 4-3 | Virginia | Stanford | |
| 2010 | Southern California | 4-2 | Tennessee | Georgia | |
| 2009 | Southern California | 4-1 | Ohio St. | Texas A&M | |
| 2008 | Georgia | 4-2 | Texas | Tulsa | |
| 2007 | Georgia | 4-0 | Illinois | Georgia | |
| 2006 | Pepperdine | 4-2 | Georgia | Stanford | |
| 2005 | UCLA | 4-3 | Baylor | Texas A&M | |
| 2004 | Baylor | 4-0 | UCLA | Tulsa, Oklahoma | |
| 2003 | Illinois | 4-1 | Vanderbilt | Georgia | |
| 2002 | Southern California | 4-1 | Georgia | Texas A&M | |
| 2001 | Georgia | 4-1 | Tennessee | Georgia | |
| 2000 | Stanford | 4-0 | Va. Commonwealth | Georgia | |
| 1999 | Georgia | 4-3 | UCLA | Georgia | |
| DOUBLES CHAMPIONS | |||||
| Year | Doubles Champion | School | |||
| 2011 | Hilary Barte and Mallory Burdette | Stanford | |||
| 2010 | Drew Courtney and Michael Shabaz | Virginia | |||
| 2009 | Dominic Inglot and Michael Shabaz | Virginia | |||
| 2008 | Robert Farah and Kaes Van't Hof | Southern California | |||
| 2007 | Marco Born and Andreas Siljestrom | Middle Tennessee State | |||
| 2006 | Kevin Anderson and Ryan Rowe | Illinois | |||
| 2005 | John Isner and Antonio Ruiz | Georgia | |||
| 2004 | Sam Warburg and KC Corkery | Stanford | |||
| 2003 | Rajeev Ram and Brian Wilson | Illinois | |||
| 2002 | Andrew Colombo and Mark Kovacs | Auburn | |||
| 2001 | Matias Boeker and Travis Parrott | Georgia | |||
| SINGLES CHAMPIONSHIPS | |||||
| Year | Singles Champion | School | |||
| 2011 | Steve Johnson | USC | |||
| 2010 | Bradley Klahn | Stanford | |||
| 2009 | Devin Britton | Mississippi | |||
| 2008 | Somdev Devvarman | Virginia | |||
| 2007 | Somdev Devvarman | Virginia | |||
| 2006 | Benjamin Kohlleoffel | UCLA | |||
| 2005 | Benedikt Dorsch | Baylor | |||
| 2004 | Benjamin Becker | Baylor | |||
| 2003 | Amer Delic | Illinois | |||
| 2002 | Matias Boeker | Georgia | |||
| 2001 | Matias Boeker | Georgia | |||








