|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/11/09 | Carpet Capital Collegiate | Rocky Face, Ga. | 6th (4-over 292) |
| 09/12/09 | Carpet Capital Collegiate | Rocky Face, Ga. | T-7 (10-over 586) |
| 09/13/09 | Carpet Capital Collegiate | Rocky Face, Ga. | 10th (28-over 892) |
| 09/18/09 | Olympia Fields Invitational | Olympia Fields, Ill. | 7th (14-over 294) |
| 09/19/09 | Olympia Fields Invitational | Olympia Fields, Ill. | 6th (26-over 586) |
| 09/20/09 | Olympia Fields Invitational | Olympia Fields, Ill. | T-8 (43-over 883) |
| 10/10/09 | Brickyard Collegiate Championship | Macon, Ga. | 14th (12-over 300) |
| 10/11/09 | Brickyard Collegiate Championship | Macon, Ga. | 4th (3-over 579) |
| 10/12/09 | Brickyard Collegiate Championship | Macon, Ga. | Cancelled |
| 10/25/09 | Isleworth Collegiate Invitational | Orlando, Fla. | 9th (16-over 304) |
| 10/26/09 | Isleworth Collegiate Invitational | Orlando, Fla. | 7th (9-over 297) |
| 10/27/09 | Isleworth Collegiate Invitational | Orlando, Fla. | 4th (4-over 292) |
| 02/21/10 | Puerto Rico Shootout | Rio Grande, Puerto Rico | T-6 (2-under 286) |
| 02/22/10 | Puerto Rico Shootout | Rio Grande, Puerto Rico | 4th (12-under 564) |
| 02/23/10 | Puerto Rico Shootout | Rio Grande, Puerto Rico | 6th (8-under 856) |
| 02/28/10 | Charleston Shootout | Hollywood, S.C. | 1st (8-under 280) |
| Charleston Shootout | Hollywood, S.C. | 1st (10-under 566) | |
| 03/01/10 | Charleston Shootout | Hollywood, S.C. | 1st (18-under 846) |
| 03/12/10 | Southern Highlands Collegiate | Las Vegas, Nev. | 7th (10-over 298) |
| 03/13/10 | Southern Highlands Collegiate | Las Vegas, Nev. | 12th (44-over 620) |
| 03/14/10 | Southern Highlands Collegiate | Las Vegas, Nev. | 12th (71-over 935) |
| 03/26/10 | Linger Longer Invitational | Greensboro, Ga. | 7th (16-over 304) |
| 03/27/10 | Linger Longer Invitational | Greensboro, Ga. | 6th (23-over 599) |
| 03/28/10 | Linger Longer Invitational | Greensboro, Ga. | 4th (15-over 879) |
| 04/05/10 | Morris Williams Intercollegiate | Austin, Texas | 7th (26-over 594) |
| 04/06/10 | Morris Williams Intercollegiate | Austin, Texas | 1st (26-over 878) |
| 04/16/10 | SEC Championship * | St. Simons Island, Ga. | 6th (3-over 283) |
| 04/17/10 | SEC Championship * | St. Simons Island, Ga. | 1st (even-par 568) |
| 04/18/10 | SEC Championship * | St. Simons Island, Ga. | 1st (4-over 844) |
| 05/20/10 | NCAA Regional | College Station, Texas | 10th (6-over 294) |
| 05/21/10 | NCAA Regional | College Station, Texas | 11th (9-over 585) |
| 05/22/10 | NCAA Regional | College Station, Texas | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event
EX
Exhibition Event









