2002 GEORGIA FOOTBALL SIGNEES
| Name | Position | Height | Weight | Hometown | High School |
| Ray Gant | DL | 6-3 | 280 | Chapel Hill, N.C. | Hargrave Military |
| Marquis Elmore | LB | 6-3 | 220 | Folkston, Ga. | Hargrave Military |
| Michael Turner | TE/DE | 6-5 | 250 | Snellville, Ga | Brookwood |
| Bartley Miller | OL | 6-5 | 285 | Atlanta, Ga. | Marist |
| Max Jean Gilles | OL | 6-5 | 340 | Miami, Fla. | North Miami Beach |
| Mario Raley | WR | 6-0 | 175 | Charlotte, N.C. | Independence |
| Randall Swoopes | OL | 6-3 | 305 | Athens, Ga. | Clarke Central |
| Martrez Milner | Ath. | 6-6 | 235 | Oakwood, Ga., | West hall |
| Michael Cooper | RB | 6-0 | 215 | Sylvania, Ga. | Screven Co. |
| Olaolu Sanni-Osomo | DB | 6-2 | 195 | LaGrange, Ga. | LaGrange |
| Reshard Dudley | RB/DB | 5-10 | 208 | Marianna, Fla. | Marianna |
| Tyson Browning | Ath | 5-11 | 170 | Watkinsville, Ga. | Fork Union |
| Dale Dixson | DL | 6-3 | 270 | Garland, Texas | Garland |
| Quentin Moses | DL | 6-5 | 235 | Athens, Ga. | Cedar Shoals |
| Kedric Golston | DL | 6-4 | 285 | Tyrone, Ga. | Sandy Creek |
| Demario Minter | DB | 5-11 | 180 | Stone Mountain, Ga. | Stephenson |
| Joe Tereshinski III | QB | 6-3 | 205 | Athens, Ga., | Athens Academy |
| Josh Brock | OL | 6-4 | 280 | Cartersville, Ga. | Cartersville |
| Preston Pannell | DL | 6-6 | 240 | Cordele, Ga. | Hargrave Military |
| Darrius Swain | DL | 6-4 | 295 | Decatur, Ga. | Hargrave Military |
| Antonio Mercier | OL | 6-6 | 335 | Washington, Ga. | Washington-Wilkes |
| Bryan McClendon | DB | 6-1 | 180 | Atlanta, GA | Mays |
| Daniel Inman | OL | 6-7 | 300 | Hope Mill, N.C. | South View |
| B.J. Fields | DB | 5-11 | 180 | Woodbine, Ga. | Camden County |
| Leonard Pope | TE | 6-7 | 238 | Americus, Ga. | Americus |
| Tony Taylor | LB | 6-2 | 225 | Watkinsville, Ga. | Oconee |
| Tim Jennings | ATH | 5-9 | 165 | Orangeburg, S.C. | Orangeburg Wilkenson |
| Aaron Scranton | DL | 6-6 | 230 | Buford, Ga. | Buford HS |
| Marcus Jackson | DE | 6-3 | 235 | Norcross, Ga. | Norcross |
|
|








