|
|
![]() Senior OG Chris Burnette |
March 20, 2013
ATHENS, Ga. --- Georgia football's senior guard Chris Burnette has been named one of 10 male finalists for the 2013 Arthur Ashe Jr. Sports Scholar Award, which is sponsored by Diverse: Issues In Higher Education magazine and the NCAA.
The winners will be profiled in the April 11 edition of the publication. The finalists were chosen from over 500 outstanding minority student-athletes.
Burnette, a 6-2, 322-pound native of LaGrange, was named to the Phil Steele All-SEC Second Team after playing in and starting 12 games in 2012. He has started 24 games over the last two years while helping to lead the Bulldogs to a combined record of 22-6. Last season, Burnette was part of an offense that scored a school record 529 points for an average of 37.8 points a game, which was also a school record.
A member of UGA's Student-Athlete Leadership Academy (L.E.A.D.), Burnette has been named to the SEC Academic Honor Roll three times and is a Finance major.
To be included, students have to compete in an intercollegiate sport; maintain a cumulative grade point average of at least 3.2; and be active on their campuses or in their communities.
| Male Finalists | Sport | Institution | |
|---|---|---|---|
| Andrew J. | Nunez | Baseball | Caldwell |
| Laurence | Rochelle | Basketball (M) | University of Missouri |
| Ryan A. | Evans | Basketball (M) | University of Wisconsin |
| Twany E. | Beckham | Basketball (M) | University of Kentucky |
| Christopher J. | Burnette | Football | University of Georgia |
| Craig (Clay) | Belton | Football | The University of Findlay |
| Devin D. | Hedgepeth | Football | Oklahoma State University |
| German E. | Decena | Football | William Paterson University |
| Joel J. | Kight | Football | University of Mississippi |
| Javier | Balboa | Gymnastics (M) | University of Iowa |
| Female Finalists | Sport | Institution | |
| Jessica N. | Harlee | Basketball (W) | West Virginia University |
| Kastine E. | Evans | Basketball (W) | University of Kentucky |
| Kody M. | Burke | Basketball (W) | North Carolina State University |
| Monique L. | Weathers | Basketball (W) | Benedict College |
| Shayla J. | Bivins | Basketball (W) | Georgia Institute of Technology |
| TaKenya T. | Nixon | Basketball (W) | Eastern Illinois University |
| Michelle M. | Ikoma | Gymnastics (W) | University of North Carolina Chapel Hill |
| Alexandra B. | Couzo | Soccer (W) | Felician College |
| Ifeatu I. | Okafor | Track/Cross Country (W) | Texas Tech University |
| Minami K. | Yamamura | Gymnastics (W) | University of California, Davis |











