Georgia in the Polls
(
| Season | Week | AP Ranking | USA Today Ranking |
| 1969-70 | 2/10/70 | 20th | |
| 1981-82 | Preseason | 16th | |
| 1982-83 | 2/1/83 | 19th | |
| 3/15/83 | 18th | ||
| 1983-84 | Preseason | 16th | |
| 11/29/83 | 13th | ||
| 12/6/83 | 10th | ||
| 12/13/83 | 12th | ||
| 12/20/83 | 14th | 15th | |
| 12/27/83 | 11th | ||
| 1/3/84 | 11th | ||
| 1/10/84 | 15th | ||
| 1/24/84 | 18th | ||
| 1984-85 | 2/19/85 | 18th | |
| 2/26/85 | 14th | ||
| 3/5/85 | 17th | ||
| 3/12/85 | 19th | ||
| 1988-89 | 1/10/89 | 20th | |
| 1989-90 | 2/27/90 | 25th | |
| 3/6/90 | 25th | ||
| 1990-91 | Preseason | 21st | |
| 11/27/90 | 17th | ||
| 1990-91 | 12/4/90 | 13th | |
| 12/11/90 | 11th | ||
| 12/18/90 | 17th | ||
| 12/25/90 | 17th |
| Season | Week | AP Ranking | USA Today Ranking |
| 1995-96 | 12/18/95 | 18th | 19th |
| 12/26/95 | 16th | t16th | |
| 1/2/96 | 14th | 14th | |
| 1/8/96 | 19th | 17th | |
| 1/15/96 | 22nd | 22nd | |
| 1/22/96 | -- | 24th | |
| 1996-97 | 1/7/97 | 24th | -- |
| 1/14/97 | 21st | -- | |
| 3/4/97 | 24th | -- | |
| 3/11/97 | 17th | 22nd | |
| 1997-98 | Preseason | 19th | 22nd |
| 11/18/97 | 25th | 22nd | |
| 11/25/97 | 22nd | 24th | |
| 12/2/97 | 21st | 22nd | |
| 12/9/97 | 23rd | 25th | |
| 12/16/97 | 20th | 21st | |
| 2000-01 | 1/29/01 | 25th | -- |
| 2001-02 | 1/14/02 | 20th | 23rd |
| 1/21/02 | 15th | 17th | |
| 1/28/02 | 16th | 17th | |
| 2/4/02 | 17th | 19th | |
| 2/11/02 | 21st | 22nd | |
| 2/18/02 | 18th | 20th | |
| 2/25/02 | 16th | 15th | |
| 3/4/02 | 17th | 19th |
| Season | Week | AP Ranking | USA Today Ranking |
| 2002-03 | Preseason | 16th | 16th |
| 11/18/02 | 18th | 16th | |
| 11/25/02 | 17th | 18th | |
| 1/6/03 | 20th | 24th | |
| 1/13/03 | 20th | 22nd | |
| 1/20/03 | 19th | 22nd | |
| 1/27/03 | 15th | 17th | |
| 2/3/03 | 17th | 18th | |
| 2/10/03 | 20th | 22nd | |
| 2/17/03 | 22nd | 24th | |
| 2/24/03 | 21st | 22nd | |
| 3/3/03 | 25th | 25th | |
| 3/10/03 | 21st | 22nd |
| Season | Week | AP Ranking | USA Today Ranking |
| 2010-11 | 1/10/11 | 24th | NR |
In addition,
NOTE: United Press International (UPI) sponsored the second national poll from 1954-1996. USA Today, along with other organizations, took over the sponsorship thereafter.








