| Career Scoring |
| Rank | Name | Years | G | Pts. |
| 1. | Litterial Green | 1989-92 | 116 | 2,111 |
| 2. | Alec Kessler | 1987-90 | 123 | 1,788 |
| 3. | Vern Fleming | 1981-84 | 125 | 1,777 |
| 4. | Dominique Wilkins | 1980-82 | 78 | 1,688 |
| 5. | Walter Daniels | 1976-79 | 101 | 1,679 |
| 6. | Bob Lienhard | 1968-70 | 75 | 1,659 |
| 7. | Shandon Anderson | 1993-96 | 118 | 1,517 |
| 8. | Terry Fair | 1980-83 | 123 | 1,492 |
| 9. | Sundiata Gaines | 2004-08 | 123 | 1,469 |
| 10. | D.A. Layne | 1999-2001 | 91 | 1,451 |
| 11. | James Banks | 1981-84 | 125 | 1,430 |
| 12. | Carlos Strong | 1993-96 | 118 | 1,414 |
| 13. | Trey Thompkins | 2009-11 | 84 | 1,314 |
| 14. | Levi Stukes | 2004-07 | 115 | 1,383 |
| 15. | Ronnie Hogue | 1971-73 | 77 | 1,367 |
| 16. | Willie Anderson | 1985-88 | 107 | 1,350 |
| 17. | Ezra Williams | 2001-03 | 90 | 1,349 |
| 18. | Charles Claxton | 1992-95 | 116 | 1,274 |
| 19. | Eric Marbury | 1979-82 | 110 | 1,261 |
| 20. | Bob Healey | 1947-50 | 100 | 1,259 |
| 21. | Lavon Mercer | 1977-80 | 106 | 1,253 |
| 22. | Jimmy Pitts | 1963-65 | 78 | 1,240 |
| 23. | Jacky Dorsey | 1975-76 | 52 | 1,234 |
| 24. | Ray Harrison | 1996-99 | 126 | 1,230 |
| 25. | Joe Ward | 1984-86 | 107 | 1,203 |
| 26. | Jerry Waller | 1964-66 | 75 | 1,170 |
| 27. | G.G. Smith | 1996-99 | 129 | 1,131 |
| 28. | Jerry Epling | 1968-70 | 75 | 1,123 |
| 29. | Michael Chadwick | 1996-99 | 129 | 1,100 |
| 30. | Travis Leslie | 2009-11 | 90 | 1,099 |
| 31. | Jumaine Jones | 1998-99 | 65 | 1,079 |
| 32. | Terrance Woodbury | 2005-09 | 107 | 1,073 |
| 33. | Bill Ensley | 1954-59 | 95 | 1,067 |
| 34. | Rashad Wright | 2000-04 | 119 | 1,064 |
| 35. | Gerald Crosby | 1982-85 | 116 | 1,032 |
| 36. | Jarvis Hayes | 2002-03 | 56 | 1,031 |
| 37. | Chris Daniels | 2000-04 | 119 | 1,028 |
| 38. | Allan Johnson | 1960-62 | 75 | 1,017 |
| 39. | Bob Schloss | 1948-51 | 104 | 1,016 |
| 40. | Joe Jordan | 1948-51 | 100 | 1,012 |
| Fred Edmondson | 1954-59 | 96 | 1,012 |
| 42. | Dustin Ware | 2009-12 | 128 | 1,007 |
| Career Rebounding |
| Rank | Name, Years Played | Rebs. | Games | Avg. |
| 1. | Bob Lienhard (1968-70) | 1,116 | 75 | 14.9 |
| 2. | Terry Fair (1980-83) | 923 | 123 | 7.5 |
| 3. | Alec Kessler (1987-90) | 893 | 123 | 7.3 |
| 4. | Jerry Waller (1964-66) | 867 | 75 | 11.6 |
| 5. | Charles Claxton (1992-95) | 840 | 116 | 7.2 |
| 6. | Lavon Mercer (1977-80) | 838 | 106 | 11.2 |
| 7. | Chris Daniels (2000-04) | 763 | 119 | 6.4 |
| 8. | Carlos Strong (1993-96) | 739 | 118 | 6.3 |
| 9. | Tim Bassett (1972-73) | 705 | 52 | 13.6 |
| 10. | Trey Thompkins (2009-11) | 693 | 89 | 7.8 |
| 11. | John Johnson (1959-61) | 684 | 77 | 8.9 |
| 12. | Sundiata Gaines (2004-08) | 674 | 123 | 5.5 |
| 13. | James Banks (1981-84) | 654 | 125 | 5.2 |
| 14. | Ray Jeffords (1966-68) | 633 | 76 | 8.3 |
| 15. | Dominique Wilkins (1980-82) | 588 | 78 | 7.5 |
| Career Assists |
| Rank | Name, Years Played | Ast. | Games | Avg. |
| 1. | Rashad Wright (2000-04) | 493 | 119 | 4.1 |
| 2. | Sundiata Gaines (2004-08) | 476 | 123 | 3.9 |
| 3. | Litterial Green (1989-92) | 466 | 116 | 4.0 |
| 4. | G.G. Smith (1996-99) | 440 | 129 | 3.4 |
| 5. | Vern Fleming (1981-84) | 400 | 125 | 3.2 |
| Dustin Ware (2009-12) | 400 | 128 | 3.1 |
| 7. | Pertha Robinson (1993-96) | 399 | 107 | 3.7 |
| 8. | Rod Cole (1988-91) | 379 | 126 | 3.0 |
| 9. | Ray Harrison (1996-99) | 377 | 126 | 3.0 |
| 10. | Donald Hartry (1983-86) | 355 | 124 | 2.9 |
| 11. | Gerald Crosby (1982-85) | 349 | 115 | 3.0 |
| 12. | Willie Anderson (1985-88) | 334 | 107 | 3.1 |
| 13. | Shandon Anderson (1993-96) | 324 | 118 | 2.7 |
| 14. | Walter Daniels (1976-79) | 299 | 101 | 3.0 |
| 15. | Bernard Davis (1991-94) | 293 | 107 | 2.7 |
| 16. | Gino Gianfrancesco (1971-73) | 275 | 91 | 3.0 |
| Career Steals |
| Rank | Name, Years Played | Stl. | Games | Avg. |
| 1. | Sundiata Gaines (2004-08) | 259 | 123 | 2.1 |
| 2. | Pat Hamilton (1985-89) | 216 | 102 | 2.1 |
| 3. | Shandon Anderson (1992-96) | 212 | 118 | 1.8 |
| 4. | Vern Fleming (1980-84) | 205 | 125 | 1.6 |
| 5. | Rod Cole (1987-91) | 191 | 126 | 1.5 |
| 6. | Levi Stukes (2003-07) | 179 | 115 | 1.6 |
| 7. | Ray Harrison (1995-99) | 177 | 126 | 1.4 |
| 8. | Rashad Wright (2000-04) | 168 | 119 | 1.4 |
| Chris Daniels (2000-04) | 168 | 119 | 1.4 |
| 10. | Litterial Green (1988-92) | 147 | 116 | 1.3 |
| Career Blocked Shots |
| Rank | Name, Years Played | Blk. | Games | Avg. |
| 1. | Lavon Mercer (1977-80) | 302 | 106 | 2.8 |
| 2. | Charles Claxton (1992-95) | 247 | 116 | 2.1 |
| 3. | Terrell Bell (1993-96) | 168 | 102 | 1.6 |
| 4. | Dominique Wilkins (1980-82) | 142 | 78 | 1.8 |
| 5. | Richard Corhen (1982-85) | 125 | 120 | 1.1 |
|
|