2011 SEC Men's & Women's Outdoor Track & Field Championships
May 12, 2011
| Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|
| Results Recap/Quotes Photos |
Results Recap/Quotes Photos |
Results Recap/Quotes Photos |
Results Recap/Quotes Photos |
| ESPN3.com Video Streaming | |
|---|---|
| Sat, May 14, 2011 - 4:00 PM SEC Outdoor Track & Field Championships |
Sun, May 15, 2011 - 2:00 PM SEC Outdoor Track & Field Championships |
Schedule
| Thursday, May 12 | Sunday, May 15 | |
| 9:57 a.m. NATIONAL ANTHEM | 11:57 a.m. NATIONAL ANTHEM | |
| 10:00 a.m. Men's Hammer | 12:00 p.m. Women's Javelin | |
| 12:30 p.m. Heptathlon | 12:00 p.m. Men's Triple Jump | |
| 1:00 p.m. Decathlon | 12:00 p.m. Men's Pole Vault | |
| 2:00 p.m. Women's Shot Put | ||
| Friday, May 13th | 2:00 p.m. Men's 400m Relay | |
| 9:57 a.m. NATIONAL ANTHEM | 2:10 p.m. Women's 400m Relay | |
| 10:00 a.m. Women's Hammer | 2:15 p.m. Women's Triple Jump | |
| 12:30 p.m. Decathlon | 2:20 p.m. Men's 1500m | |
| 1:30 p.m. Heptathlon | 2:30 p.m. Men's High Jump | |
| 2:30 p.m. Women's 1500m | ||
| 5:30 p.m. Men's 800m Prelims | 2:45 p.m. Men's 110m Hurdles | |
| 5:45 p.m. Women's 800m Prelims | 2:55 p.m. Women's 100m Hurdles | |
| 6:15 p.m. Men's 200m Prelims | 3:00 p.m. Men's Discus | |
| 6:30 p.m. Women's 200m Prelims | 3:05 p.m. Men's 400m | |
| 6:45 p.m. Men's 400m Hurdles Prelims | 3:15 p.m. Women's 400m | |
| 7:05 p.m. Women's 400m Hurdles Prelims | 3:25 p.m. Men's 100m | |
| 7:30 p.m. Men's 10,000m | 3:30 p.m. Women's 100m | |
| 8:10 p.m. Women's 10,000m | 3:35 p.m. Men's 800m | |
| 3:45 p.m. Women's 800m | ||
| Saturday, May 14th | 3:55 p.m. Men's 400m Hurdles | |
| 11:57 a.m. NATIONAL ANTHEM | 4:10 p.m. Women's 400m Hurdles | |
| 12:00 p.m. Women's High Jump | 4:20 p.m. Men's 200m | |
| 12:00 p.m. Men's Javelin | 4:25 p.m. Women's 2000m | |
| 12:00 p.m. Men's Long Jump | 4:30 p.m. Men's 5000m | |
| 1:30 p.m. Men's Shot Put | 4:50 p.m. Women's 5000m | |
| 2:30 p.m. Women's Pole Vault | 5:15 p.m. Men's 1600m Relay | |
| 3:00 p.m. Women's Long Jump | 5:35 p.m. Women's 1600m Relay | |
| 3:30 p.m. Women's Discus | 5:50 p.m. Team Awards | |
| 4:00 p.m. Men's 1,500m Prelim | ||
| 4:15 p.m. Women's 1,500m Prelim | ||
| 4:30 p.m. Men's 110m Hurdles Prelim | ||
| 4:45 p.m. Women's 100m Hurdles Prelim | ||
| 5:00 p.m. Men's 400m Prelim | ||
| 5:15 p.m. Women's 400m Prelim | ||
| 5:30 p.m. Men's 100m Prelim | ||
| 5:45 p.m. Women's 100m Prelim | ||
| 6:05 p.m. Men's 3000m Steeplechase | ||
| 6:15 p.m. Women's 3000m Steeplechase |










