| Saturday, May 25 | ||||
| Sport | Opponent | Location | Time | |
| Track | at NCAA East Regionals | Greensboro, N.C. | 10:00 AM ET | |
| Men's Tennis | vs NCAA Singles & Doubles | Champaign, Ill. | TBA | |
| Wednesday, June 5 | ||||
| Sport | Opponent | Location | Time | |
| Track | at NCAA Championships | Eugene, Ore. | 10:00 AM ET | |
| Thursday, June 6 | ||||
| Sport | Opponent | Location | Time | |
| Track | at NCAA Championships | Eugene, Ore. | 10:00 AM ET | |
| Friday, June 7 | ||||
| Sport | Opponent | Location | Time | |
| Track | at NCAA Championships | Eugene, Ore. | 10:00 AM ET | |
| Saturday, June 8 | ||||
| Sport | Opponent | Location | Time | |
| Track | at NCAA Championships | Eugene, Ore. | 10:00 AM ET | |








