| Host: | University of Georgia | |
| Date: | March 11, 2012 | |
| Location: | Stegeman Coliseum | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of Georgia | |
| Balance Beam | North Carolina State University | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | University of Georgia | 197.375 |
| 2 | North Carolina State University | 195.525 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Mariel Box | 9.900 | ||||
| Noel Couch | 9.800 | 9.775 | 9.825 | 9.950 | 39.350 |
| Chelsea Davis | 9.800 | 9.950 | |||
| Kat Ding | 9.925 | 9.925 | 9.725 | 9.925 | 39.500 |
| Kaylan Earls | 9.750 | 9.900 | 9.850 | ||
| Cat Hires | 9.825 | ||||
| Laura Moffatt | 9.825 | ||||
| Gina Nuccio | 9.825 | 9.875 | |||
| Sarah Persinger | 9.825 | 9.825 | 9.900 | ||
| Christa Tanella | 9.850 | ||||
| Shayla Worley | 9.775 | 9.950 | |||
| Team Totals | 49.175 | 49.325 | 49.325 | 49.550 | 197.375 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Brooke Barr | 9.775 | ||||
| Hannah Fallanca | 9.750 | 9.775 | |||
| Rachel Fincham | 9.850 | 9.825 | |||
| Diahanna Ham | 9.775 | 9.750 | 9.675 | ||
| Kristen Harabedian | 9.775 | ||||
| Lane Jarred | 9.850 | 9.775 | |||
| Morgan Johnson | 9.750 | ||||
| Anna Kronenfeld | 9.800 | ||||
| Ellen Marion | 9.750 | ||||
| Stephanie Ouellette | 9.750 | 9.600 | 9.775 | 9.800 | 38.925 |
| Jess Panza | 9.775 | 9.825 | 9.800 | ||
| Alex Williams | 9.600 | 9.750 | |||
| Jackie Yanchocik | 9.550 | ||||
| Team Totals | 48.800 | 48.750 | 49.050 | 48.925 | 195.525 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kat Ding | University of Georgia | 9.925 |
| 2 | Sarah Persinger | University of Georgia | 9.825 |
| 2 | Cat Hires | University of Georgia | 9.825 |
| 4 | Chelsea Davis | University of Georgia | 9.800 |
| 4 | Noel Couch | University of Georgia | 9.800 |
| 6 | Brooke Barr | North Carolina State University | 9.775 |
| 6 | Diahanna Ham | North Carolina State University | 9.775 |
| 8 | Kaylan Earls | University of Georgia | 9.750 |
| 8 | Morgan Johnson | North Carolina State University | 9.750 |
| 8 | Stephanie Ouellette | North Carolina State University | 9.750 |
| 8 | Hannah Fallanca | North Carolina State University | 9.750 |
| 12 | Alex Williams | North Carolina State University | 9.600 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chelsea Davis | University of Georgia | 9.950 |
| 2 | Kat Ding | University of Georgia | 9.925 |
| 3 | Christa Tanella | University of Georgia | 9.850 |
| 3 | Rachel Fincham | North Carolina State University | 9.850 |
| 5 | Gina Nuccio | University of Georgia | 9.825 |
| 6 | Noel Couch | University of Georgia | 9.775 |
| 6 | Shayla Worley | University of Georgia | 9.775 |
| 6 | Jess Panza | North Carolina State University | 9.775 |
| 6 | Kristen Harabedian | North Carolina State University | 9.775 |
| 10 | Alex Williams | North Carolina State University | 9.750 |
| 11 | Stephanie Ouellette | North Carolina State University | 9.600 |
| 12 | Jackie Yanchocik | North Carolina State University | 9.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Shayla Worley | University of Georgia | 9.950 |
| 2 | Kaylan Earls | University of Georgia | 9.900 |
| 3 | Lane Jarred | North Carolina State University | 9.850 |
| 4 | Noel Couch | University of Georgia | 9.825 |
| 4 | Laura Moffatt | University of Georgia | 9.825 |
| 4 | Sarah Persinger | University of Georgia | 9.825 |
| 4 | Rachel Fincham | North Carolina State University | 9.825 |
| 4 | Jess Panza | North Carolina State University | 9.825 |
| 9 | Stephanie Ouellette | North Carolina State University | 9.775 |
| 9 | Hannah Fallanca | North Carolina State University | 9.775 |
| 11 | Diahanna Ham | North Carolina State University | 9.750 |
| 12 | Kat Ding | University of Georgia | 9.725 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Noel Couch | University of Georgia | 9.950 |
| 2 | Kat Ding | University of Georgia | 9.925 |
| 3 | Sarah Persinger | University of Georgia | 9.900 |
| 3 | Mariel Box | University of Georgia | 9.900 |
| 5 | Gina Nuccio | University of Georgia | 9.875 |
| 6 | Kaylan Earls | University of Georgia | 9.850 |
| 7 | Jess Panza | North Carolina State University | 9.800 |
| 7 | Stephanie Ouellette | North Carolina State University | 9.800 |
| 7 | Anna Kronenfeld | North Carolina State University | 9.800 |
| 10 | Lane Jarred | North Carolina State University | 9.775 |
| 11 | Ellen Marion | North Carolina State University | 9.750 |
| 12 | Diahanna Ham | North Carolina State University | 9.675 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Kat Ding | University of Georgia | 39.500 |
| 2 | Noel Couch | University of Georgia | 39.350 |
| 3 | Stephanie Ouellette | North Carolina State University | 38.925 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/11/2012 at 2:58:57PM Posted 3/11/2012 at 4:24:02PM Eastern Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2012.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2012 by Beaver Creek Software. All rights reserved |
|