Ramsey Center at University of Georgia - Site License
UGA vs Texas 2013 - 1/12/2013
Event 20 Men 500 Yard Freestyle
==================================================================
Name Year School Seed Finals
==================================================================
1 McBroom, Michael J SR Texas NT 4:25.18
24.87 51.51 (26.64)
1:18.44 (26.93) 1:45.67 (27.23)
2:12.61 (26.94) 2:39.73 (27.12)
3:07.04 (27.31) 3:34.22 (27.18)
4:00.65 (26.43) 4:25.18 (24.53)
2 Gemmell, Andrew D JR Georgia NT 4:26.54
25.15 52.15 (27.00)
1:19.37 (27.22) 1:46.65 (27.28)
2:13.82 (27.17) 2:40.86 (27.04)
3:07.58 (26.72) 3:34.43 (26.85)
4:00.90 (26.47) 4:26.54 (25.64)
3 Koski, Matias M FR Georgia NT 4:26.89
24.92 51.76 (26.84)
1:19.04 (27.28) 1:46.37 (27.33)
2:13.42 (27.05) 2:40.29 (26.87)
3:07.56 (27.27) 3:35.03 (27.47)
4:01.68 (26.65) 4:26.89 (25.21)
4 Ritter, Jake S SO Texas NT 4:27.25
24.60 51.61 (27.01)
1:19.00 (27.39) 1:46.36 (27.36)
2:13.62 (27.26) 2:40.74 (27.12)
3:07.75 (27.01) 3:34.98 (27.23)
4:01.91 (26.93) 4:27.25 (25.34)
5 Lewis, Sam S FR Texas NT 4:27.57
24.26 51.05 (26.79)
1:17.99 (26.94) 1:45.51 (27.52)
2:12.58 (27.07) 2:39.87 (27.29)
3:07.36 (27.49) 3:34.69 (27.33)
4:02.04 (27.35) 4:27.57 (25.53)
6 Freeman, Will R JR Georgia NT 4:28.25
25.18 52.41 (27.23)
1:19.97 (27.56) 1:48.22 (28.25)
2:15.25 (27.03) 2:42.46 (27.21)
3:09.35 (26.89) 3:36.55 (27.20)
4:02.77 (26.22) 4:28.25 (25.48)
7 Munoz, Nick SO Texas NT 4:33.32
25.19 52.65 (27.46)
1:20.23 (27.58) 1:47.95 (27.72)
2:15.80 (27.85) 2:43.29 (27.49)
3:10.92 (27.63) 3:38.43 (27.51)
4:05.91 (27.48) 4:33.32 (27.41)
8 Yildirimer, Ediz F FR Georgia NT 4:35.25
24.75 51.90 (27.15)
1:19.35 (27.45) 1:47.09 (27.74)
2:15.34 (28.25) 2:43.70 (28.36)
3:11.97 (28.27) 3:40.37 (28.40)
4:08.12 (27.75) 4:35.25 (27.13)