Ramsey Center at University of Georgia - Site License
UGA vs Texas 2013 - 1/12/2013
Event 3 Women 1000 Yard Freestyle
==================================================================
Name Year School Seed Finals
==================================================================
1 McDermott, Amber C SO Georgia NT 9:47.54
27.07 56.44 (29.37)
1:26.02 (29.58) 1:55.85 (29.83)
2:25.67 (29.82) 2:55.56 (29.89)
3:25.51 (29.95) 3:55.50 (29.99)
4:25.39 (29.89) 4:55.26 (29.87)
5:24.86 (29.60) 5:54.47 (29.61)
6:24.08 (29.61) 6:53.69 (29.61)
7:23.08 (29.39) 7:52.40 (29.32)
8:21.45 (29.05) 8:50.36 (28.91)
9:19.38 (29.02) 9:47.54 (28.16)
2 Pawlowicz, Kaitlin M SO Texas NT 9:50.25
27.43 56.72 (29.29)
1:26.41 (29.69) 1:56.30 (29.89)
2:26.12 (29.82) 2:55.82 (29.70)
3:25.60 (29.78) 3:55.57 (29.97)
4:25.35 (29.78) 4:55.17 (29.82)
5:25.00 (29.83) 5:54.52 (29.52)
6:24.22 (29.70) 6:53.86 (29.64)
7:23.37 (29.51) 7:52.94 (29.57)
8:22.17 (29.23) 8:51.61 (29.44)
9:21.20 (29.59) 9:50.25 (29.05)
3 Leneave, Kelsey A SO Texas NT 9:56.63
27.45 56.95 (29.50)
1:26.74 (29.79) 1:56.78 (30.04)
2:26.62 (29.84) 2:56.46 (29.84)
3:26.55 (30.09) 3:56.44 (29.89)
4:26.31 (29.87) 4:56.09 (29.78)
5:25.73 (29.64) 5:55.39 (29.66)
6:25.22 (29.83) 6:55.02 (29.80)
7:25.06 (30.04) 7:55.26 (30.20)
8:25.37 (30.11) 8:56.02 (30.65)
9:26.67 (30.65) 9:56.63 (29.96)
4 Vernon, Nicole E SO Georgia NT 10:07.55
27.82 57.94 (30.12)
1:28.09 (30.15) 1:58.73 (30.64)
2:29.42 (30.69) 3:00.08 (30.66)
3:30.49 (30.41) 4:01.02 (30.53)
4:31.57 (30.55) 5:02.54 (30.97)
5:33.22 (30.68) 6:04.20 (30.98)
6:35.08 (30.88) 7:06.08 (31.00)
7:36.84 (30.76) 8:07.54 (30.70)
8:38.25 (30.71) 9:08.73 (30.48)
9:38.95 (30.22) 10:07.55 (28.60)
5 MacLean, Brittany C FR Georgia NT 10:07.71
28.18 57.77 (29.59)
1:28.31 (30.54) 1:58.57 (30.26)
2:29.13 (30.56) 3:00.04 (30.91)
3:30.49 (30.45) 4:01.37 (30.88)
4:32.06 (30.69) 5:02.84 (30.78)
5:33.69 (30.85) 6:04.47 (30.78)
6:35.36 (30.89) 7:06.01 (30.65)
7:37.15 (31.14) 8:08.02 (30.87)
8:38.80 (30.78) 9:09.10 (30.30)
9:39.15 (30.05) 10:07.71 (28.56)
6 Creed, Sommers A SO Georgia NT 10:19.73
28.64 59.36 (30.72)
1:30.12 (30.76) 2:01.15 (31.03)
2:32.10 (30.95) 3:03.30 (31.20)
3:34.74 (31.44) 4:06.06 (31.32)
4:37.49 (31.43) 5:08.89 (31.40)
5:40.00 (31.11) 6:11.08 (31.08)
6:42.23 (31.15) 7:13.60 (31.37)
7:44.80 (31.20) 8:15.94 (31.14)
8:46.88 (30.94) 9:17.95 (31.07)
9:48.93 (30.98) 10:19.73 (30.80)
7 Yeager, Erin E SO Texas NT 10:24.23
28.27 58.97 (30.70)
1:29.93 (30.96) 2:01.12 (31.19)
2:32.36 (31.24) 3:03.61 (31.25)
3:35.19 (31.58) 4:06.74 (31.55)
4:38.53 (31.79) 5:10.09 (31.56)
5:41.36 (31.27) 6:12.85 (31.49)
6:44.19 (31.34) 7:16.06 (31.87)
7:47.78 (31.72) 8:19.43 (31.65)
8:50.98 (31.55) 9:22.89 (31.91)
9:54.19 (31.30) 10:24.23 (30.04)