Ramsey Center at University of Georgia - Site License
Ga Fall Invitational-2012 - 11/30/2012 to 12/2/2012
Sanction #: GA 12-132OBS
Event 36 Men 200 Yard Breaststroke
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Katis, Chuck SO Harvard 2:01.39 1:54.57
2 Prenot, Josh FR CAL 2:00.08 1:55.35
3 Grey, Taylor JR Virginia 2:00.04 1:57.84
4 Haas, Peter JR AUB 2:04.35 1:59.98
5 Fink, Nic SO Georgia 2:00.18 2:00.07
6 Kaeser, Yannick FR Virginia 2:03.44 2:01.03
7 Hoyt, Trevor SR CAL 2:00.94 2:01.10
8 Ferguson, Stuart SR AUB 2:02.61 2:01.51
-----------------------------------------------------------------
9 Cipolla, Chris JR Penn State 2:05.43 2:01.59
10 Gunn, Zach FR Georgia 2:03.25 2:01.89
11 Roberson, Brett SR Georgia 2:05.66 2:02.00
12 Montes de Oca, Nick SR Virginia 2:04.17 2:02.59
13 Studebaker, Ryan JR CAL 2:06.83 2:02.89
14 Wilson, James JR Penn State 2:10.22 2:03.30
15 Martini, Matheus FR Virginia 2:06.81 2:03.83
16 Ekstrom, Jonathan SO Penn State 2:09.02 2:04.27
-----------------------------------------------------------------
17 Onken, Derek SO Georgia 2:09.99 2:04.56
18 Jones, Jordan FR AUB 2:08.42 2:04.59
19 Higgins, Christian SO CAL 2:05.65 2:04.68
20 Ting, Jason JR Harvard 2:08.71 2:04.99
21 Karle, Matthew SO Harvard 2:07.56 2:05.06
22 Gerlach, Chandler SR AUB 2:09.78 2:05.41
23 Rowe, Spencer SO Georgia 2:05.71 2:05.60
24 Leon, Chris SO CAL 2:09.21 2:05.88
-----------------------------------------------------------------
25 Kerns, Spencer JR AUB 2:10.60 2:06.40
26 Wurzbacher, Owen SR Harvard 2:11.92 2:06.85
-----------------------------------------------------------------
27 Riess, Christian JR Georgia 2:15.09 2:06.99
28 Lee, Will FR Penn State 2:14.20 2:07.47
29 Darling, Caden FR Texas 2:10.94 2:09.69
30 Haeberle, Scott FR CAL 2:11.98 2:09.94
31 Byers, Max FR Penn State 2:09.33 2:10.38
-- Gould, Serge JR Virginia 2:06.50 DQ