Ramsey Center at University of Georgia - Site License
Ga Fall Invitational-2012 - 11/30/2012 to 12/2/2012
Sanction #: GA 12-132OBS
Event 22 Men 100 Yard Breaststroke
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Katis, Chuck SO Harvard 55.25 52.65
2 Fink, Nic SO Georgia 54.85 53.72
3 Ferguson, Stuart SR AUB 55.88 55.20
4 Hoyt, Trevor SR CAL 55.35 55.22
5 Wilson, James JR Penn State 56.71 55.30
6 Kaeser, Yannick FR Virginia 56.10 55.50
7 Grey, Taylor JR Virginia 56.20 55.55
8 Studebaker, Ryan JR CAL 58.34 55.56
-----------------------------------------------------------------
9 Haas, Peter JR AUB 57.07 55.77
10 Rowe, Spencer SO Georgia 57.92 56.08
11 Gerlach, Chandler SR AUB 57.11 56.16
12 Martini, Matheus FR Virginia 57.53 56.38
13 Riess, Christian JR Georgia NT 56.39
14 Higgins, Christian SO CAL 57.20 56.41
15 Gunn, Zach FR Georgia 58.79 56.63
16 Leon, Chris SO CAL 59.54 57.23
-----------------------------------------------------------------
17 Ting, Jason JR Harvard 58.79 57.33
17 Roberson, Brett SR Georgia 58.79 57.33
19 Darling, Caden FR Texas 57.57 57.35
20 Haeberle, Scott FR CAL 58.10 57.45
21 Young, Jeff SO Penn State 1:02.37 57.71
22 Wurzbacher, Owen SR Harvard 58.86 57.96
23 Karle, Matthew SO Harvard 59.76 58.03
24 Onken, Derek SO Georgia 59.94 58.30
-----------------------------------------------------------------
25 Lim, Leo FR Harvard 58.99 58.57
26 Montes de Oca, Nick SR Virginia 57.38 58.77
-----------------------------------------------------------------
27 Byers, Max FR Penn State 58.99 58.93
28 Schumacher, Griffin SO Harvard 59.02 59.70