Ramsey Center at University of Georgia - Site License
Ga Fall Invitational-2012 - 11/30/2012 to 12/2/2012
Sanction #: GA 12-132OBS
Event 20 Men 200 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Hill, Jameson JR Georgia 1:37.81 1:36.13
2 Barrett, Tom SR Virginia 1:40.58 1:36.29
3 Williams, Trent FR CAL 1:40.24 1:36.72
4 Koski, Matias FR Georgia 1:38.52 1:36.85
5 Haney, Michael FR CAL 1:39.26 1:37.53
6 Ritter, Jake SO Texas 1:39.99 1:37.59
7 Alexiou, Nick FR Virginia 1:39.35 1:37.68
8 Camp, Parker JR Virginia 1:38.71 1:37.74
-----------------------------------------------------------------
9 Hauser, John JR Penn State 1:39.24 1:37.87
10 Grodzki, Martin SR Georgia 1:42.21 1:37.95
11 McKee, Tommy SO AUB 1:40.50 1:38.04
12 Grothe, Zane JR AUB 1:39.00 1:38.21
13 Bagshaw, Jeremy JR CAL 1:39.09 1:38.31
14 Satterthwaite, Chris JR Harvard 1:40.72 1:38.52
15 Belecanech, Matthew JR Texas 1:36.64 1:38.75
16 Buerger, Jonathan JR Virginia 1:40.08 1:38.78
-----------------------------------------------------------------
17 Farley, Scott JR CAL 1:41.78 1:39.00
18 Daniec, Jon JR Virginia 1:40.76 1:39.05
19 Parker, Sam SO AUB 1:42.24 1:39.18
20 Ankosko, Nick SO Penn State 1:43.24 1:39.27
21 Disney-May, James JR AUB 1:39.19 1:39.29
22 Gemmell, Andrew SR Georgia 1:42.44 1:39.56
23 Browning, Allen SO AUB 1:41.50 1:39.81
24 Sweeney, Conor JR Georgia 1:41.27 1:39.96
-----------------------------------------------------------------
25 Powell, Garrett FR Georgia NT 1:40.22
26 Papendick, Luke FR Virginia 1:41.42 1:40.24
-----------------------------------------------------------------
27 Shimomura, Sam FR CAL 1:39.57 1:40.26
28 Roop, Gregory SR Harvard 1:40.84 1:40.27
29 Vredeveld, Nathan SR Virginia 1:41.04 1:40.34
30 Alaskari, Yousef FR Georgia 1:41.73 1:40.52
31 Walters, Zachary SO Harvard 1:41.05 1:40.57
32 Eiken, Andrew FR Penn State 1:42.08 1:40.69
33 Lyon, Jamey FR CAL 1:42.43 1:40.78
34 Wensel, Seth JR Penn State 1:42.18 1:40.81
35 Gimondi, Fabio SO CAL 1:42.05 1:40.89
36 Tyrrell, Jamie JR CAL 1:44.59 1:41.07
37 Fentress, Rodney FR Virginia 1:43.69 1:41.14
38 Schumacher, Griffin SO Harvard 1:43.90 1:41.37
39 Funk, Steyn FR AUB 1:41.20 1:41.64
40 Rocca, Tyler FR Harvard 1:43.17 1:41.76
41 Austin, Shane JR Penn State 1:44.35 1:41.78
42 LaBrode, Patrick FR Texas 1:43.82 1:42.14
43 Grillo, Matt FR Penn State 1:45.12 1:42.31
44 Gaudiani, Mike SO Harvard 1:41.12 1:42.52
45 Seiferth, Jonathan FR Penn State 1:42.59 1:42.59
46 Munoz, Nicolas SO Texas 1:42.99 1:42.78
47 Crigler, Danny JR Harvard 1:44.37 1:42.80
48 Haramboure, Antton FR AUB 1:44.78 1:42.81
49 Rommel, Charlie SO Virginia 1:45.11 1:44.54
50 Snyder, Reed SO Harvard 1:41.02 1:44.96
51 Foster, Dana SR CAL 1:49.62 1:45.16
52 Lee, Oliver JR Harvard 1:45.72 1:45.28
53 Leon, TJ JR AUB 1:45.19 1:45.76
-- Siar, Jacob FR AUB 1:45.86 DFS