Ramsey Center at University of Georgia - Site License
Ga Fall Invitational-2012 - 11/30/2012 to 12/2/2012
Sanction #: GA 12-132OBS
Event 19 Women 200 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Perdue, Lauren SR Virginia 1:46.45 1:44.39
2 Schmitt, Allison SR Georgia 1:46.66 1:44.81
3 Vreeland, Shannon JR Georgia 1:47.53 1:45.05
4 Pelton, Elizabeth FR CAL 1:46.56 1:45.29
5 Piehl, Caroline SO CAL 1:47.75 1:45.30
6 Ackman, Alyson FR Penn State 1:48.00 1:46.41
7 Naurath, Rachel JR Virginia 1:47.76 1:46.61
8 Mattern, Jordan SO Georgia 1:49.09 1:46.66
-----------------------------------------------------------------
9 Romano, Megan SR Georgia 1:50.51 1:46.83
10 Klaren, Melanie SO CAL 1:50.83 1:47.03
11 Gaid, Kelsey SR Georgia 1:49.96 1:47.36
12 Breed, Catherine SO CAL 1:49.18 1:47.63
13 Kenney, Caroline JR Virginia 1:49.50 1:47.67
14 Jones, Kaitlin FR Penn State 1:50.32 1:48.01
15 Karr, Caitlyn SO Penn State 1:50.84 1:48.09
16 Cheng, Camille SO CAL 1:47.85 1:48.26
-----------------------------------------------------------------
17 Offutt, Kelly SO Virginia 1:52.07 1:48.46
17 Acker, Rachael FR CAL 1:49.80 1:48.46
19 Li, Sara JR Harvard 1:50.38 1:48.68
20 Locus, Maddie SO Georgia NT 1:48.94
21 Lloyd, Emily JR Virginia 1:50.59 1:49.08
22 Au, Hoi Shun JR CAL 1:50.99 1:49.14
23 Bing, Kaylin SO CAL 1:51.43 1:49.29
24 Haulsee, Alison SO Virginia 1:52.34 1:49.32
-----------------------------------------------------------------
25 Siverling, Megan SO Penn State 1:52.48 1:49.49
26 Stipe, Mikkel-Ane JR CAL 1:51.04 1:49.66
-----------------------------------------------------------------
27 Borgersen, Hanne FR Virginia 1:51.45 1:49.76
28 Driscoll, Lauren FR CAL 1:50.54 1:50.03
29 James, Samantha FR Virginia 1:51.10 1:50.30
30 Gardocki, Katie SR AUB 1:51.00 1:50.32
31 Creed, Sommers SO Georgia NT 1:50.42
32 Peters, Courtney SO Georgia NT 1:50.47
33 Jones, Becca SR AUB 1:48.71 1:50.70
34 Martin, Faith SO Harvard 1:49.01 1:51.11
35 Riordan, Hannah SR AUB 1:51.00 1:51.20
36 Liu, Sherry FR Harvard 1:50.51 1:51.34
37 DeVenuto, Siena JR AUB 1:55.12 1:51.44
38 Fonteno, Megan SO AUB 1:51.37 1:51.51
39 Krakoski, Haley JR AUB 1:50.69 1:52.15
40 Nessler, Dana JR Virginia 1:54.31 1:52.32
41 Hojan Clark, Kelsey SO Harvard 1:50.52 1:52.45
42 Reynolds, Sarah FR AUB 1:54.72 1:52.62
43 VanderWeele, Chelsea FR Penn State 1:57.99 1:52.70
44 Vitarius, Jillian FR AUB 1:50.34 1:53.28
45 Merritt, Alex FR AUB 1:53.73 1:57.22
46 Inghels, Valerie FR AUB 1:54.02 1:57.43
-- Lee, Danielle FR Harvard 1:49.04 DFS