Ramsey Center at University of Georgia - Site License
Ga Fall Invitational-2012 - 11/30/2012 to 12/2/2012
Sanction #: GA 12-132OBS
Event 4 Men 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Grodzki, Martin SR Georgia 4:25.57 4:19.40
2 Daniec, Jon JR Virginia 4:25.80 4:21.63
3 Gemmell, Andrew SR Georgia 4:29.81 4:21.68
4 Koski, Matias FR Georgia 4:27.26 4:21.74
5 Bagshaw, Jeremy JR CAL 4:25.22 4:21.96
6 Ankosko, Nick SO Penn State 4:26.18 4:22.47
7 Ritter, Jake SO Texas 4:18.33 4:24.00
8 McKee, Tommy SO AUB 4:34.00 4:24.09
-----------------------------------------------------------------
9 Phillips, Bradley JR Virginia 4:24.73 4:24.22
10 Freeman, Will JR Georgia 4:25.89 4:24.24
11 Grothe, Zane JR AUB 4:30.08 4:24.25
12 Alexiou, Nick FR Virginia 4:32.58 4:25.34
13 Hinshaw, Adam SO CAL 4:26.92 4:25.69
14 Hauser, John JR Penn State 4:31.17 4:25.71
15 Williams, Trent FR CAL 4:38.32 4:26.02
16 Camp, Parker JR Virginia 4:33.10 4:26.29
-----------------------------------------------------------------
17 Munoz, Nicolas SO Texas 4:26.09 4:27.66
18 Fentress, Rodney FR Virginia 4:32.34 4:27.86
19 Lewis, Sam FR Texas 4:25.45 4:28.15
20 Powell, Garrett FR Georgia 4:29.81 4:28.39
21 Webb, Chris FR Virginia 4:29.22 4:28.88
22 Trowbridge, Nick SR CAL 4:38.76 4:28.94
23 Hill, Jameson JR Georgia 4:29.75 4:28.99
24 Farley, Scott JR CAL 4:46.96 4:29.12
-----------------------------------------------------------------
25 Kekacs, Steven FR Harvard 4:29.39 4:29.43
26 Belecanech, Matthew JR Texas 4:28.77 4:29.50
-----------------------------------------------------------------
27 Hamilton, Will SO CAL 4:36.14 4:29.76
28 Lyon, Jamey FR CAL 4:36.64 4:30.06
29 Gould, Serge JR Virginia 4:33.24 4:30.19
30 Eiken, Andrew FR Penn State 4:37.24 4:30.37
31 Vredeveld, Nathan SR Virginia 4:36.74 4:31.89
32 LaBrode, Patrick FR Texas 4:32.53 4:31.95
33 Sweeney, Conor JR Georgia 4:42.36 4:31.98
34 Haney, Michael FR CAL 4:36.29 4:32.02
35 Jones, Jordan FR AUB 4:35.00 4:32.29
36 Buerger, Jonathan JR Virginia 4:33.00 4:32.30
37 Tyrrell, Jamie JR CAL 4:33.06 4:32.94
38 Rocca, Tyler FR Harvard 4:39.40 4:33.12
39 Gaudiani, Mike SO Harvard 4:27.34 4:33.27
40 Walker, Reid JR Texas 4:26.81 4:33.43
41 Funk, Steyn FR AUB 4:38.44 4:34.27
42 Shimomura, Sam FR CAL 4:43.15 4:34.54
43 Parker, Sam SO AUB 4:45.93 4:34.68
44 Roop, Gregory SR Harvard 4:30.05 4:34.73
45 Haramboure, Antton FR AUB 4:39.68 4:34.78
46 McIntee, Kyle SO Harvard 4:23.86 4:35.18
47 Snyder, Reed SO Harvard 4:29.00 4:35.20
48 Lee, Will FR Penn State 4:37.53 4:36.02
49 Wensel, Seth JR Penn State 4:42.20 4:36.50
50 Alaskari, Yousef FR Georgia NT 4:41.21
51 Rattray, Cameron FR AUB 4:54.72 4:42.54
52 Jorgensen, Adam SO CAL 4:42.89 4:44.81